Competition Table - Spring 2013 - Mens Open
Competition Table - North Shore Tag League Mens Open Mondays - Spring 2013 - As at Grand-Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | The Baptisers $ | 11 | 10 | 2 | 1 | 1 | 168 | 77 | 91 | 38 | ||
2 | The Stonecutters # | 12 | 7 | 2 | 5 | 143 | 100 | 43 | 32 | |||
3 | The Hammers * | 9 | 6 | 2 | 3 | 2 | 128 | 74 | 54 | 29 | ||
4 | Narromine Jets JRLFC * | 12 | 6 | 1 | 1 | 5 | 125 | 114 | 11 | 28 | ||
5 | Beau Knows Oztag | 10 | 5 | 2 | 5 | 124 | 81 | 43 | 26 | |||
6 | Barracudas | 7 | 2 | 1 | 2 | 3 | 4 | 58 | 86 | -28 | 20 | |
7 | CMP Giants | 8 | 2 | 8 | 2 | 43 | 147 | -104 | 16 | |||
8 | Roseville Watmough's | 9 | 1 | 1 | 7 | 3 | 44 | 154 | -110 | 15 | ||
TOTAL | Checksum | 78 | 37 | 12 | 4 | 37 | 12 | 0 | 833 | 833 | 0 | 204 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |