Competition Table - Spring 2015 - Mens Open
Competition Table - North Shore Tag League Mens Competition Mondays - Spring 2015 - As at Grand-Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Old Soldiers $$ | 13 | 12 | 1 | 1 | 151 | 70 | 81 | 40 | |||
2 | Badgers # | 13 | 8 | 1 | 5 | 134 | 119 | 15 | 32 | |||
3 | Shot Ducks $ | 11 | 7 | 1 | 1 | 3 | 2 | 128 | 115 | 13 | 31 | |
4 | The Veronicas * | 12 | 7 | 1 | 5 | 151 | 102 | 49 | 29 | |||
5 | Naromine Jets JRLFC ^ | 13 | 6 | 1 | 1 | 6 | 124 | 126 | -2 | 29 | ||
6 | The Wheelie Bins * | 9 | 4 | 2 | 2 | 3 | 1 | 1 | 98 | 92 | 6 | 26 |
7 | Sticky Fingers % | 12 | 5 | 1 | 7 | 119 | 124 | -5 | 25 | |||
8 | Spartans % | 10 | 2 | 3 | 8 | 98 | 108 | -10 | 23 | |||
9 | The Chubby Langs | 10 | 1 | 1 | 9 | 1 | 82 | 136 | -54 | 16 | ||
10 | The Fat Langs ! | 5 | 5 | 1 | 6 | 39 | 132 | -93 | 6 | |||
TOTAL | Checksum | 108 | 52 | 12 | 4 | 52 | 5 | 7 | 1124 | 1124 | 0 | 257 |
! Team Withdrawn | ||||||||||||
% Consolation Semi-Finalist | ||||||||||||
* Semi-Finalist | ||||||||||||
^ Consolation Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Consolation Winner | ||||||||||||
$$ Winner |