Competition Table - Winter 2013 - Mens Open
Competition Table - North Shore Tag League Mens Open Mondays - Winter 2013 - As at Grand Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
Division 1 | ||||||||||||
1 | A-Team$ | 14 | 9 | 2 | 3 | 96 | 82 | 14 | 34 | |||
2 | The Wongs* | 13 | 9 | 4 | 82 | 45 | 37 | 31 | ||||
3 | The Forest Boys# | 12 | 6 | 2 | 1 | 5 | 79 | 59 | 20 | 31 | ||
4 | Stonecutters* | 12 | 7 | 1 | 5 | 98 | 78 | 20 | 29 | |||
5 | OTB Tacos | 10 | 7 | 1 | 3 | 1 | 80 | 65 | 15 | 27 | ||
6 | Winnie Blues | 11 | 6 | 3 | 2 | 1 | 70 | 64 | 6 | 27 | ||
7 | Dutch Rudders | 11 | 3 | 1 | 1 | 7 | 60 | 73 | -13 | 21 | ||
8 | Raging Hammers | 11 | 4 | 7 | 1 | 69 | 85 | -16 | 20 | |||
Division 2 | ||||||||||||
9 | Barracudas$ | 14 | 8 | 2 | 4 | 102 | 82 | 20 | 32 | |||
10 | Roseville Watmoughs# | 12 | 6 | 1 | 1 | 5 | 1 | 97 | 91 | 6 | 29 | |
11 | CMP GIANTS* | 12 | 3 | 1 | 4 | 5 | 75 | 87 | -12 | 25 | ||
12 | Tags Out for the Boys* | 10 | 4 | 1 | 1 | 5 | 2 | 81 | 82 | -1 | 24 | |
13 | Hectic Penguins | 11 | 4 | 2 | 5 | 1 | 84 | 81 | 3 | 22 | ||
14 | Lemon Party | 10 | 2 | 1 | 2 | 6 | 1 | 55 | 75 | -20 | 20 | |
15 | Bigdogs | 11 | 1 | 1 | 2 | 8 | 64 | 103 | -39 | 18 | ||
16 | Mongrels | 8 | 1 | 1 | 1 | 6 | 3 | 45 | 85 | -40 | 17 | |
TOTAL | Checksum | 182 | 80 | 11 | 22 | 80 | 10 | 1 | 1237 | 1237 | 0 | 407 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |