Competition Table - Winter 2014 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Wednesdays - Winter 2014 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Tippies 2 # | 11 | 9 | 2 | 170 | 79 | 91 | 29 | ||||
2 | Shockedidja $ | 10 | 6 | 4 | 1 | 95 | 108 | -13 | 23 | |||
3 | Taguars * | 9 | 4 | 1 | 5 | 108 | 94 | 14 | 20 | |||
4 | White Line Fever * | 8 | 1 | 8 | 1 | 41 | 133 | -92 | 12 | |||
TOTAL | Checksum | 38 | 19 | 2 | 0 | 19 | 2 | 0 | 414 | 414 | 0 | 84 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |