Competition Table - Spring 2017 - Mens Open
Competition Table - North Shore Tag League Mens Open Mondays - Spring 2017 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | The Veronicas # | 14 | 11 | 3 | 176 | 81 | 95 | 36 | ||||
2 | Old Soldiers $ | 11 | 8 | 3 | 3 | 149 | 83 | 66 | 36 | |||
3 | Narromine Jets JRLFC * | 12 | 8 | 1 | 1 | 3 | 128 | 79 | 49 | 32 | ||
4 | The Locals * | 12 | 6 | 1 | 6 | 126 | 101 | 25 | 27 | |||
5 | Forreners | 10 | 3 | 2 | 1 | 6 | 81 | 72 | 9 | 23 | ||
6 | Mercedes-Benz | 9 | 2 | 1 | 7 | 2 | 66 | 150 | -84 | 18 | ||
7 | Tob-coordinated | 7 | 2 | 5 | 5 | 46 | 125 | -79 | 16 | |||
8 | The Spy Who Tagged Me | 11 | 1 | 10 | 1 | 82 | 163 | -81 | 14 | |||
TOTAL | Checksum | 86 | 41 | 8 | 2 | 43 | 8 | 0 | 854 | 854 | 0 | 202 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |