Winter 2011 Competition Points Table - Mens Open
Competition Table - North Shore Tag League Mens Open Winter 2011 - As at Grand Final | |||||||||||
Rank | Team | Played | Won | Draw | Lost | Forfeit | Penalty | For | Against | Dif | Points |
1 | Wongs | 12 | 10 | 2 | 98 | 33 | 65 | 32 | |||
2 | Dirtbag United* | 13 | 8 | 1 | 4 | 67 | 56 | 11 | 30 | ||
3 | Winnie Blues** | 12 | 7 | 3 | 2 | 1 | 70 | 65 | 5 | 30 | |
4 | The Other Team | 12 | 7 | 2 | 3 | 81 | 64 | 17 | 28 | ||
5 | Manahees | 11 | 5 | 6 | 63 | 75 | -12 | 21 | |||
6 | RDCC | 10 | 1 | 3 | 6 | 1 | 58 | 86 | -28 | 16 | |
7 | The Wise Guys | 10 | 2 | 1 | 7 | 1 | 64 | 92 | -28 | 15 | |
8 | Norths | 7 | 2 | 5 | 4 | 27 | 57 | -30 | 15 | ||
TOTAL | Checksum | 87 | 42 | 10 | 35 | 6 | 1 | 528 | 528 | 0 | 187 |
** Division Winner | |||||||||||
* Finalist |